| Name: | Lloyd Owusu |
| Nationality: | English |
| Date of Birth: | 12/12/1976 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 0lbs (88.98kg) |
| Previous | |
| Clubs: | Reading, Brentford, Reading (loan), Sheffield Wed |
| Position: | Striker |
Lloyd Owusu signed for the Glovers in July 2007 as Russell Slade ended his search for a tall powerful forward to spearhead the attack for the coming season.
The 6 foot 2 inch tall Ghanaian international is skilful forward, who is a proven goalscorer at this level, and has therefore made a fine addition to the Yeovil Town squad.
Lloyd Owusu was born in Slough in 1976, and signed for his local club in 1997, going through their youth system and into first team football.
He made nine appearances for Slough Town, scoring an impressive ten goals - a point that didn't go unnoticed by Brentford, who signed him for his first spell at the club in July 1998 for a fee of £25,000.
He really made his name with the Bees, scoring 73 goals in 192 appearances, before joining Sheffield Wednesday on a free transfer in July 2002.
He made 58 appearances at Hillsborough, scoring 11 goals in a season and a half, before moving on to Reading in December 2003.
He was with the Royals for just over 18 months, managing 47 appearances and scoring 11 goals.
A move back to Griffin Park came about in June 2005, where, despite some injury problems in his last season, he enjoyed another successful spell where he scored 14 goals in 48 appearances.
Lloyd was top scorer at Griffin Park for most of the seasons he was at the club, and has gone on to add much to the Yeovil Town forward line.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (12) | 9 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Brentford | 2006 - 07 | League | 4 (3) | 0 |
| Brentford | 2005 - 06 | League | 39 (3) | 12 |
| FA Cup | 6 (0) | 2 | ||
| Reading | 2004 - 05 | League | 14 (11) | 6 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Reading | 2003 - 04 | League | 11 (5) | 4 |
| Sheffield Wed | 2003 - 04 | League | 12 (8) | 5 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 12 (20) | 4 |
| League Cup | 1 (1) | 0 | ||
| Brentford | 2001 - 02 | League | 46 (1) | 21 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Brentford | 2000 - 01 | League | 24 (8) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 1999 - 00 | League | 39 (2) | 12 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Brentford | 1998 - 99 | League | 42 (4) | 22 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 0 (4) | 2 | ||















